Electromagnetic Flowmeter
The ALIAMAG AMC2200 Series converter is a microprocessor-based intelligent transmitter compatible with any ALIA AMF series sensor. It features multiple display parameters, including flow rate, total flow, diagnostics, programming, and troubleshooting. The converter offers an accuracy of ±0.35% of the reading and supports bi-directional flow measurement, current, and pulse outputs. It is equipped with a large digital display and supports Bluetooth, HART, and MODBUS communication functions.
Excitation | DC pulsed |
---|---|
Display | Line 1: 11 Digit totalizer for forward flow, 11 Digit totalizer for reverse flow, 11 Digit totalizer for difference |
Measuring Range | Min 0-0.15 m/s |
Accuracy | +/-0.35% of reading (Velocity≥0.5 m/s) |
Repeatability | +/-0.07% of reading |
Current Output | 4-20 mA (Isolated) |
Pulse Output | Open collector |
Pulse Rate | 1) Scaled pulse (mL/Pulse, L/Pulse, Other) |
Pulse Width | 50% of band width |
Alarm | High / Low with open collector output |
Communication | Bluetooth (Android) Standard |
Keypad | 3 Internal keys for programming and display control |
Data Storage | Operation parameters and totalizer figures are stored by EEPROM for more than 10 years |
Low Flow Cutoff | 0-9.9% |
Damping | 0-99 Seconds |
Density Setting | 0.1-9.99 g/cm³ |
Self Diagnosis | The following error messages are displayed if failure occurs: – Coil failure |
Cable Entry | Standard: M20 Option: 1/2" NPTF |
Protection Class | IP65 |
Ambient Temperature | -25~65 °C |
Material | Aluminum Alloy |
Power Supply | 90-260 VAC, 50/60 Hz |
Power Consumption | 3-17 W (Dependent on sensor size) |
Lightening Protector | Module design, easy to replace |
Weight | 1.4 kg |
Mounting | Wall mounting |
Whether you need converters, flow tools, or reliable pipes and fittings, our team is here to help. We offer a comprehensive range of products, including pressure thermometers, temperature transmitters, and valves. Share your project details with us, and let’s find the right solutions to drive efficiency and quality in your operations.