Pressure Transmitter
The APT3000 Series pressure transmitter is a versatile and reliable solution for demanding industrial applications, offering continuous measuring ranges from 0-0.16 to 0-1000 bar. Designed for challenging environments, it provides improved performance, accuracy, and stability with a non-linearity of 0.2% of span (BFSL). The transmitter features a 4-20 mA (2-wire) output, an adjustable zero point and span, and a 4-digit LCD display rotatable by 270°. Suitable for machine building, hydraulics, pneumatics, pumps, and the chemical industry, it is equipped with angular electrical connectors for easy integration.
Process Fluid | Liquid, Gas, Vapor |
---|---|
Application | Absolute Pressure, Gauge Pressure, Vacuum |
Measuring Range | 0-0.16~0-1000 bar |
Accuracy | +/-0.45% of span (Standard) |
Non-Linearity | ≤0.2% of span (BFSL) |
Non-Repeatability | ≤0.05% of span |
Stability | ≤+/-0.2% of URL for 1 year |
Working Temperature | -40~85 °C (Standard) |
Compensation Temp. | -10~70 °C |
Temp. Effect of zero | Ranges≤0.25 bar: ≤0.4% FS / 10K |
Temp. Effect of span | ≤0.2% FS / 10K |
Vibration Resistance | 20 g (20-2000 Hz) per IEC 60068-2-6 |
Shock Resistance | 100 g (10 ms) |
Adjustability | Zero Point: +/-3% |
Process Connection | G1/4" (Standard) |
Intrinsically Safe | Ex ia IIC T6 (Standard) |
Display Range | -1999~9999 |
Display Unit | MPa, bar, kPa, psi, pa, none |
Response Time | ≥1 ms |
Output Response Time | ≤8 ms |
Current Output | 4-20 mA (2-Wire) |
Power Supply | 11-36 VDC |
Material | Connection: Stainless steel 304 |
Electrical Connector | Ingress Protection: IP65 |
EMI / RFI Effect | Follow SAMA PMC 33.1 from 20-1000 MHz and for field strengths up to 30 V/m |
Ambient Temperature | -20~70 °C |
Whether you need converters, flow tools, or reliable pipes and fittings, our team is here to help. We offer a comprehensive range of products, including pressure thermometers, temperature transmitters, and valves. Share your project details with us, and let’s find the right solutions to drive efficiency and quality in your operations.