Electromagnetic Flowmeter
The ALIAMAG AMC3200E Series is a heat meter converter for electromagnetic flowmeters that pairs with any ALIA AMF series sensor. It offers multiple display parameters, including flow rate, energy, total flow, total energy, supply and return temperatures, diagnostics, programming, and troubleshooting. Equipped with MODBUS, Bluetooth, and BACnet protocols, it features a three-line LCD display for flow rate and totalizer. With an accuracy of ±0.2% of the reading, the converter supports bi-directional flow measurement, current, and pulse outputs. It is explosion-proof (Ex d ia [ia] q II C T6) and can be rotated in four directions for easy installation.
Excitation | DC Plused |
---|---|
Display | 4 Lines LCD with backlight |
Measuring Range | Min. 0-0.15 m/s |
Accuracy | +/-0.2% of reading (Velocity≥0.5 m/s) |
Repeatability | +/-0.05% of reading |
Current Output | 4-20 mA (Isolated) |
Pulse Output | Open collector |
Pulse Rate | 1) Scaled pulse, (L/Pulse, Other) |
Communication | Bluetooth (Apply to Android System) |
Keypad | 3 External keys for programming and display control |
Low Flow Cutoff | 0-9.9% |
Data Logger Function | 99 Date / time records for alarm |
Record Data | Date / time of power on/off / 99 Years flow rate / energy / temperature / total flow / total energy Record data every one hour |
Damping | 0.1-99.9 s |
Self Diagnosis | The following error messages are displayed if failure occurs – Temperature failure |
Data Storage | Operation parameters and totalizer figures are stored by EEPROM for more than 10 years |
Cable Entry | Standard: M20 Option: 1/2" NPTF |
Protection Class | IP67 |
Ambient Temperature | -25-65 °C |
Material | Aluminum Alloy |
Temperature Input | PT1000, 2 wires |
Power Supply | 90-260 VAC, 50/60 Hz |
Power Consumption | 10-20 W (Dependent on sensor size) |
Weight | 4.5 kg |
Mounting | Bracket on 2" pipe |
Whether you need converters, flow tools, or reliable pipes and fittings, our team is here to help. We offer a comprehensive range of products, including pressure thermometers, temperature transmitters, and valves. Share your project details with us, and let’s find the right solutions to drive efficiency and quality in your operations.